cylindrical cells
Safety Reliability Endurability

Safe, reliable, long-lasting cylindrical lithium ion cells are provided for high-end 3C, E-mobility and energy storage applications. Either you are looking for high capacity cells, high power-output cells or long-cycle-life cells, you can find them here
Model | Cell Brand | Chemistry | Capacity | Voltage ( V ) | MAX charge rate | MAX discharge current(A) | Resistance |
---|---|---|---|---|---|---|---|
NCM14500-075 | DLG | NCM | 750 | 3.6 | 1C | 1.5 | ≤ 70mΩ |
NCM14500-085 | DLG | NCM | 850 | 3.6 | 1C | 1.7 | ≤ 70mΩ |
INR14500-095 | DLG | NCM | 950 | 3.6 | 1C | 1.9 | ≤ 70mΩ |
INR18350NQ-100 | DLG | NCM | 1000 | 3.6 | 1C | 3 | ≤ 50mΩ |
NCM14650-120 | DLG | NCM | 1200 | 3.6 | 1C | 2.4 | ≤ 55mΩ |
LFP18650E-150 | DLG | LFP | 1500 | 3.2 | 1C | 4.5 | ≤ 30mΩ |
NCM18490-160 | DLG | NCM | 1600 | 3.6 | 1C | 3.2 | ≤ 60mΩ |
LFP18650E-180 | DLG | LFP | 1800 | 3.2 | 1C | 5.4 | ≤ 30mΩ |
INR18490-200 | DLG | NCM | 2000 | 3.6 | 1C | 4 | ≤ 55mΩ |
NCM18650N-220 | DLG | NCM | 2200 | 3.6 | 1C | 4.4 | ≤ 50mΩ |
NCM18650NQ-220 | DLG | NCM | 2200 | 3.6 | 2C | 11 | ≤ 25mΩ |
INR18650-25R | Samsung | NCM | 2500 | 3.6 | 1.6C | 20 | ≤ 18mΩ |
ICR18650-26J | Samsung | LCO | 2600 | 3.63 | 1C | 5.2 | ≤ 100mΩ |
NCM18650N-260 | DLG | NCM | 2600 | 3.6 | 1C | 5.2 | ≤ 50mΩ |
INR18650-29E | Samsung | NCM | 2900 | 3.65 | 0.95C | 5.8 | ≤ 35mΩ |
18650 MG1 | LG | NCM | 2900 | 3.62 | 1C | 10 | ≤ 35mΩ |
NCR18650-PF | Panasonic | LCO | 2900 | 3.6 | 0.47C | 10 | ≤ 35mΩ |
INR18650-320 | DLG | NCM | 3200 | 3.6 | 1C | 6.4 | ≤ 40mΩ |
NCR18650MH1 | LG | LCO | 3200 | 3.67 | 1C | 10 | ≤ 40mΩ |
NCR18650BD | Panasonic | LCO | 3200 | 3.6 | 0.94C | 10 | ≤ 35mΩ |
INR18650-35E | Samsung | NCM | 3400 | 3.6 | 0.59C | 8 | ≤ 35mΩ |
INR18650-MJ1 | LG | NCM | 3500 | 3.635 | 10 | ||
NCR18650GA | Panasonic | LCO | 3500 | 3.6 | 0.95C | 10 | ≤ 38mΩ |
INR21700-50E | Samsung | NCM | 4900 | 3.63 | 1C | 9.8 | ≤ 28mΩ |
LFP26650E-400 | DLG | LFP | 4000 | 3.2 | 0.5C | 1C | ≤ 20mΩ |
LFP26650E-360 | DLG | LFP | 3600 | 3.2 | 1C | 3C | ≤ 20mΩ |
LFP26650E-340 | DLG | LFP | 3400 | 3.2 | 1C | 3C | ≤ 20mΩ |
LFP18650P-110 | DLG | LFP | 1100 | 3.2 | 5C | 20C | ≤ 20mΩ |
LFP26650P-320 | DLG | LFP | 3200 | 3.2 | 1C | 10C | ≤ 15mΩ |

Address
No.3492 Jinqian Road,,Fengxian District,Shanghai,China
